Congratulations to the students who were successfully placed in Rialtes Technology.
I am writing to inform you that a campus placement drive was recently conducted by Rialtes – Leading SAP Consulting Partner in Dehradun, India for the students of the Final Year on 08 May 2026.
We are pleased to share that 29 students out of total 48 students from CSE, MCA, ECE branch have been successfully selected and placed through this drive. To acknowledge their achievement and update the campus community, we request you to kindly publish the official selection list on the BTKIT website under the “Placements” or “Latest News & Announcements” section.
The detailed list of the selected students, including their names, branches, and offered packages, is provided in the table below:
| Sr. No. | Students Name | Branch | Package (LPA) |
| 1 | Prarna Sharma | CSE | 4 |
| 2 | Prerna Sharma | CSE | 4 |
| 3 | Fargul Sadaf | CSE | 4 |
| 4 | Darshika Yadav | CSE | 4 |
| 5 | Ritika Tiwari | CSE | 4 |
| 6 | Shalini Bhatt | CSE | 4 |
| 7 | Abhishek Bisht | CSE | 4 |
| 8 | Ayush Saini | CSE | 4 |
| 9 | Bhumi Pandey | CSE | 4 |
| 10 | Mridul Pandey | CSE | 4 |
| 11 | Suyash Upadhyay | CSE | 4 |
| 12 | Uday Tiwari | CSE | 4 |
| 13 | Nishant Narula | CSE | 4 |
| 14 | Bhupesh Chandra | CSE | 4 |
| 15 | Virendra Singh Rawat | CSE | 4 |
| 16 | Kiran Kandpal | CSE | 4 |
| 17 | Nidhi Goswami | CSE | 4 |
| 18 | Narendra Singh | CSE | 4 |
| 19 | Shreyansh Gaithwal | CSE | 4 |
| 20 | Bhawna Rana | CSE | 4 |
| 21 | Sheetal Arya | CSE | 4 |
| 22 | Vinay Joshi | CSE | 4 |
| 23 | Chitra Kiroula | ECE | 4 |
| 24 | Bhumika Bisht | ECE | 4 |
| 25 | Vandana Kandpal | ECE | 4 |
| 26 | Ankita Bhoj | ECE | 4 |
| 27 | Divya Dosad | ECE | 4 |
| 28 | Kirti Ror | ECE | 4 |
| 29 | Harshit Bhatt | MCA | 4 |
Thank you.
With regards
Dr Kapil Chaudhary (O/C, Training & Placement Cell)
Bipin Tripathi Kumaon Institute of Technology
Dwarahat, Almora
Contact Number: +91-9997344490

